| # | Player | Team | Time | vs SP | Park | Wx | HR% | Env | Platoon | Barrel% | xwOBA Δ | Tier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1▸ | Shohei Ohtani (?) | LAD | Shane Drohan (LHP) | UNIQLO Field at Do | 90° ☀️ 7 ↑ | ~11.0% | +4.0% | — | 16.2% | +0.020 | B | |
B~11.0% HR probabilityPlatoon: — Why this grade: Moderate — 11.0% (estimated) HR probability with no confirmed platoon edge. 🧢 BatterBats? Lineup#1 Recent HR0 (L3) · 0 (L5) · 0 (L10) Season HR30 HR xwOBA0.397 Barrel%16.2% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo93.3 mph Hard-hit%52.1% xwOBA Δ+0.020 BUY · regression due ⚾ PitcherPitcherShane Drohan (LHP) ERA4.19 HR/91.01 xwOBA Δ allowed-0.021 Barrel% allowed8.5% 🌤 EnvironmentParkUNIQLO Field at Dodger Stadium Park HR factor104 Park-factor delta+4.0% Temp90°F Wind7 mph S WEATHER SOURCE CONFLICT — treat wind as neutral (park-relative wind disagrees (out vs in)) Precip0% | ||||||||||||
| 2▸ | Jake Bauers (?) | MIL | Tyler Glasnow (RHP) | UNIQLO Field at Do | 90° ☀️ 7 ↑ | ~9.8% | +4.0% | — | 13.9% | -0.010 | B | |
B~9.8% HR probabilityPlatoon: — Why this grade: Moderate — 9.8% (estimated) HR probability with no confirmed platoon edge. 🧢 BatterBats? Lineup#4 Recent HR0 (L3) · 0 (L5) · 0 (L10) Season HR26 HR xwOBA0.371 Barrel%13.9% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo92.1 mph Hard-hit%51.9% xwOBA Δ-0.010 neutral ⚾ PitcherPitcherTyler Glasnow (RHP) ERA3.53 HR/90.85 xwOBA Δ allowed+0.018 Barrel% allowed8.5% 🌤 EnvironmentParkUNIQLO Field at Dodger Stadium Park HR factor104 Park-factor delta+4.0% Temp90°F Wind7 mph S WEATHER SOURCE CONFLICT — treat wind as neutral (park-relative wind disagrees (out vs in)) Precip0% | ||||||||||||
| 3▸ | Max Muncy (?) | LAD | Shane Drohan (LHP) | UNIQLO Field at Do | 90° ☀️ 7 ↑ | ~9.5% | +4.0% | — | 12.9% | -0.012 | B | |
B~9.5% HR probabilityPlatoon: — Why this grade: Moderate — 9.5% (estimated) HR probability with no confirmed platoon edge. 🧢 BatterBats? Lineup#7 Recent HR0 (L3) · 0 (L5) · 1 (L10) Season HR29 HR xwOBA0.349 Barrel%12.9% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo89.9 mph Hard-hit%45.8% xwOBA Δ-0.012 neutral ⚾ PitcherPitcherShane Drohan (LHP) ERA4.19 HR/91.01 xwOBA Δ allowed-0.021 Barrel% allowed8.5% 🌤 EnvironmentParkUNIQLO Field at Dodger Stadium Park HR factor104 Park-factor delta+4.0% Temp90°F Wind7 mph S WEATHER SOURCE CONFLICT — treat wind as neutral (park-relative wind disagrees (out vs in)) Precip0% | ||||||||||||
| 4▸ | Will Smith (?) | LAD | Shane Drohan (LHP) | UNIQLO Field at Do | 90° ☀️ 7 ↑ | ~9.3% | +4.0% | — | 12.4% | +0.044 | B | |
B~9.3% HR probabilityPlatoon: — Why this grade: Moderate — 9.3% (estimated) HR probability with no confirmed platoon edge. 🧢 BatterBats? Lineup#4 Recent HR0 (L3) · 1 (L5) · 3 (L10) Season HR10 HR xwOBA0.389 Barrel%12.4% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo89.1 mph Hard-hit%41.2% xwOBA Δ+0.044 BUY · regression due ⚾ PitcherPitcherShane Drohan (LHP) ERA4.19 HR/91.01 xwOBA Δ allowed-0.021 Barrel% allowed8.5% 🌤 EnvironmentParkUNIQLO Field at Dodger Stadium Park HR factor104 Park-factor delta+4.0% Temp90°F Wind7 mph S WEATHER SOURCE CONFLICT — treat wind as neutral (park-relative wind disagrees (out vs in)) Precip0% | ||||||||||||
| 5▸ | Jackson Chourio (?) | MIL | Tyler Glasnow (RHP) | UNIQLO Field at Do | 90° ☀️ 7 ↑ | ~9.1% | +4.0% | — | 12.3% | -0.017 | Lotto | |
Lotto~9.1% HR probabilityPlatoon: — Why this grade: Longshot — 9.1% (estimated) HR probability with no confirmed platoon edge; small-stake upside only. 🧢 BatterBats? Lineup#1 Recent HR0 (L3) · 1 (L5) · 2 (L10) Season HR25 HR xwOBA0.344 Barrel%12.3% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo91.6 mph Hard-hit%47.0% xwOBA Δ-0.017 neutral ⚾ PitcherPitcherTyler Glasnow (RHP) ERA3.53 HR/90.85 xwOBA Δ allowed+0.018 Barrel% allowed8.5% 🌤 EnvironmentParkUNIQLO Field at Dodger Stadium Park HR factor104 Park-factor delta+4.0% Temp90°F Wind7 mph S WEATHER SOURCE CONFLICT — treat wind as neutral (park-relative wind disagrees (out vs in)) Precip0% | ||||||||||||
| 6▸ | Garrett Mitchell (?) | MIL | Tyler Glasnow (RHP) | UNIQLO Field at Do | 90° ☀️ 7 ↑ | ~8.8% | +4.0% | — | 11.7% | +0.013 | Lotto | |
Lotto~8.8% HR probabilityPlatoon: — Why this grade: Longshot — 8.8% (estimated) HR probability with no confirmed platoon edge; small-stake upside only. 🧢 BatterBats? Lineup#6 Recent HR0 (L3) · 0 (L5) · 0 (L10) Season HR11 HR xwOBA0.353 Barrel%11.7% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo93.2 mph Hard-hit%52.7% xwOBA Δ+0.013 neutral ⚾ PitcherPitcherTyler Glasnow (RHP) ERA3.53 HR/90.85 xwOBA Δ allowed+0.018 Barrel% allowed8.5% 🌤 EnvironmentParkUNIQLO Field at Dodger Stadium Park HR factor104 Park-factor delta+4.0% Temp90°F Wind7 mph S WEATHER SOURCE CONFLICT — treat wind as neutral (park-relative wind disagrees (out vs in)) Precip0% | ||||||||||||
| 7▸ | Junior Caminero (?) | TB | Gavin Williams (RHP) | Progressive Field | 64° ⛅ 3 ↑ | ~8.5% | -5.0% | — | 13.1% | -0.011 | Lotto | |
Lotto~8.5% HR probabilityPlatoon: — Why this grade: Longshot — 8.5% (estimated) HR probability with no confirmed platoon edge; small-stake upside only. 🧢 BatterBats? Lineup#3 Recent HR1 (L3) · 1 (L5) · 1 (L10) Season HR42 HR xwOBA0.364 Barrel%13.1% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo92.7 mph Hard-hit%49.7% xwOBA Δ-0.011 neutral ⚾ PitcherPitcherGavin Williams (RHP) ERA3.76 HR/91.37 xwOBA Δ allowed+0.008 Barrel% allowed11.4% 🌤 EnvironmentParkProgressive Field Park HR factor95 Park-factor delta-5.0% Temp64°F Wind3 mph SSE CALM — wind minimal factor — single source, verify independently Precip1% | ||||||||||||
| 8▸ | Teoscar Hernández (?) | LAD | Shane Drohan (LHP) | UNIQLO Field at Do | 90° ☀️ 7 ↑ | ~8.5% | +4.0% | — | 10.6% | +0.000 | Lotto | |
Lotto~8.5% HR probabilityPlatoon: — Why this grade: Longshot — 8.5% (estimated) HR probability with no confirmed platoon edge; small-stake upside only. 🧢 BatterBats? Lineup#6 Recent HR1 (L3) · 1 (L5) · 1 (L10) Season HR16 HR xwOBA0.332 Barrel%10.6% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo90.3 mph Hard-hit%44.8% xwOBA Δ+0.000 neutral ⚾ PitcherPitcherShane Drohan (LHP) ERA4.19 HR/91.01 xwOBA Δ allowed-0.021 Barrel% allowed8.5% 🌤 EnvironmentParkUNIQLO Field at Dodger Stadium Park HR factor104 Park-factor delta+4.0% Temp90°F Wind7 mph S WEATHER SOURCE CONFLICT — treat wind as neutral (park-relative wind disagrees (out vs in)) Precip0% | ||||||||||||
| 9▸ | Christian Yelich (?) | MIL | Tyler Glasnow (RHP) | UNIQLO Field at Do | 90° ☀️ 7 ↑ | ~7.8% | +4.0% | — | 9.6% | +0.003 | Lotto | |
Lotto~7.8% HR probabilityPlatoon: — Why this grade: Longshot — 7.8% (estimated) HR probability with no confirmed platoon edge; small-stake upside only. 🧢 BatterBats? Lineup#5 Recent HR0 (L3) · 1 (L5) · 1 (L10) Season HR12 HR xwOBA0.308 Barrel%9.6% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo88.9 mph Hard-hit%42.9% xwOBA Δ+0.003 neutral ⚾ PitcherPitcherTyler Glasnow (RHP) ERA3.53 HR/90.85 xwOBA Δ allowed+0.018 Barrel% allowed8.5% 🌤 EnvironmentParkUNIQLO Field at Dodger Stadium Park HR factor104 Park-factor delta+4.0% Temp90°F Wind7 mph S WEATHER SOURCE CONFLICT — treat wind as neutral (park-relative wind disagrees (out vs in)) Precip0% | ||||||||||||
| 10▸ | Victor Mesa Jr. (?) | TB | Gavin Williams (RHP) | Progressive Field | 64° ⛅ 3 ↑ | ~7.5% | -5.0% | — | 10.8% | -0.026 | Lotto | |
Lotto~7.5% HR probabilityPlatoon: — Why this grade: Longshot — 7.5% (estimated) HR probability with no confirmed platoon edge; small-stake upside only. 🧢 BatterBats? Lineup#4 Recent HR0 (L3) · 0 (L5) · 1 (L10) Season HR14 HR xwOBA0.329 Barrel%10.8% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo89.4 mph Hard-hit%42.2% xwOBA Δ-0.026 FADE · overperforming ⚾ PitcherPitcherGavin Williams (RHP) ERA3.76 HR/91.37 xwOBA Δ allowed+0.008 Barrel% allowed11.4% 🌤 EnvironmentParkProgressive Field Park HR factor95 Park-factor delta-5.0% Temp64°F Wind3 mph SSE CALM — wind minimal factor — single source, verify independently Precip1% | ||||||||||||
| 11▸ | Freddie Freeman (?) | LAD | Shane Drohan (LHP) | UNIQLO Field at Do | 90° ☀️ 7 ↑ | ~7.4% | +4.0% | — | 8.1% | +0.015 | Lotto | |
Lotto~7.4% HR probabilityPlatoon: — Why this grade: Longshot — 7.4% (estimated) HR probability with no confirmed platoon edge; small-stake upside only. 🧢 BatterBats? Lineup#3 Recent HR0 (L3) · 0 (L5) · 0 (L10) Season HR16 HR xwOBA0.363 Barrel%8.1% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo89.5 mph Hard-hit%41.3% xwOBA Δ+0.015 neutral ⚾ PitcherPitcherShane Drohan (LHP) ERA4.19 HR/91.01 xwOBA Δ allowed-0.021 Barrel% allowed8.5% 🌤 EnvironmentParkUNIQLO Field at Dodger Stadium Park HR factor104 Park-factor delta+4.0% Temp90°F Wind7 mph S WEATHER SOURCE CONFLICT — treat wind as neutral (park-relative wind disagrees (out vs in)) Precip0% | ||||||||||||
| 12▸ | Enrique Hernández (?) | LAD | Shane Drohan (LHP) | UNIQLO Field at Do | 90° ☀️ 7 ↑ | ~7.4% | +4.0% | — | 8.1% | -0.014 | Lotto | |
Lotto~7.4% HR probabilityPlatoon: — Why this grade: Longshot — 7.4% (estimated) HR probability with no confirmed platoon edge; small-stake upside only. 🧢 BatterBats? Lineup#9 Recent HR1 (L3) · 1 (L5) · 1 (L10) Season HR4 HR xwOBA0.279 Barrel%8.1% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo89.0 mph Hard-hit%40.3% xwOBA Δ-0.014 neutral ⚾ PitcherPitcherShane Drohan (LHP) ERA4.19 HR/91.01 xwOBA Δ allowed-0.021 Barrel% allowed8.5% 🌤 EnvironmentParkUNIQLO Field at Dodger Stadium Park HR factor104 Park-factor delta+4.0% Temp90°F Wind7 mph S WEATHER SOURCE CONFLICT — treat wind as neutral (park-relative wind disagrees (out vs in)) Precip0% | ||||||||||||
| 13▸ | William Contreras (?) | MIL | Tyler Glasnow (RHP) | UNIQLO Field at Do | 90° ☀️ 7 ↑ | ~7.3% | +4.0% | — | 8.5% | +0.004 | Lotto | |
Lotto~7.3% HR probabilityPlatoon: — Why this grade: Longshot — 7.3% (estimated) HR probability with no confirmed platoon edge; small-stake upside only. 🧢 BatterBats? Lineup#3 Recent HR0 (L3) · 0 (L5) · 1 (L10) Season HR18 HR xwOBA0.334 Barrel%8.5% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo90.3 mph Hard-hit%44.1% xwOBA Δ+0.004 neutral ⚾ PitcherPitcherTyler Glasnow (RHP) ERA3.53 HR/90.85 xwOBA Δ allowed+0.018 Barrel% allowed8.5% 🌤 EnvironmentParkUNIQLO Field at Dodger Stadium Park HR factor104 Park-factor delta+4.0% Temp90°F Wind7 mph S WEATHER SOURCE CONFLICT — treat wind as neutral (park-relative wind disagrees (out vs in)) Precip0% | ||||||||||||
| 14▸ | Andy Pages (?) | LAD | Shane Drohan (LHP) | UNIQLO Field at Do | 90° ☀️ 7 ↑ | ~7.3% | +4.0% | — | 7.9% | -0.009 | Lotto | |
Lotto~7.3% HR probabilityPlatoon: — Why this grade: Longshot — 7.3% (estimated) HR probability with no confirmed platoon edge; small-stake upside only. 🧢 BatterBats? Lineup#8 Recent HR2 (L3) · 2 (L5) · 2 (L10) Season HR23 HR xwOBA0.343 Barrel%7.9% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo88.9 mph Hard-hit%42.3% xwOBA Δ-0.009 neutral ⚾ PitcherPitcherShane Drohan (LHP) ERA4.19 HR/91.01 xwOBA Δ allowed-0.021 Barrel% allowed8.5% 🌤 EnvironmentParkUNIQLO Field at Dodger Stadium Park HR factor104 Park-factor delta+4.0% Temp90°F Wind7 mph S WEATHER SOURCE CONFLICT — treat wind as neutral (park-relative wind disagrees (out vs in)) Precip0% | ||||||||||||
| 15▸ | Mookie Betts (?) | LAD | Shane Drohan (LHP) | UNIQLO Field at Do | 90° ☀️ 7 ↑ | ~7.2% | +4.0% | — | 7.8% | +0.001 | Lotto | |
Lotto~7.2% HR probabilityPlatoon: — Why this grade: Longshot — 7.2% (estimated) HR probability with no confirmed platoon edge; small-stake upside only. 🧢 BatterBats? Lineup#2 Recent HR1 (L3) · 1 (L5) · 3 (L10) Season HR23 HR xwOBA0.339 Barrel%7.8% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo90.2 mph Hard-hit%38.0% xwOBA Δ+0.001 neutral ⚾ PitcherPitcherShane Drohan (LHP) ERA4.19 HR/91.01 xwOBA Δ allowed-0.021 Barrel% allowed8.5% 🌤 EnvironmentParkUNIQLO Field at Dodger Stadium Park HR factor104 Park-factor delta+4.0% Temp90°F Wind7 mph S WEATHER SOURCE CONFLICT — treat wind as neutral (park-relative wind disagrees (out vs in)) Precip0% | ||||||||||||
| 16▸ | Jonathan Aranda (?) | TB | Gavin Williams (RHP) | Progressive Field | 64° ⛅ 3 ↑ | ~7.1% | -5.0% | — | 9.9% | -0.005 | Lotto | |
Lotto~7.1% HR probabilityPlatoon: — Why this grade: Longshot — 7.1% (estimated) HR probability with no confirmed platoon edge; small-stake upside only. 🧢 BatterBats? Lineup#2 Recent HR0 (L3) · 0 (L5) · 1 (L10) Season HR22 HR xwOBA0.343 Barrel%9.9% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo91.1 mph Hard-hit%46.0% xwOBA Δ-0.005 neutral ⚾ PitcherPitcherGavin Williams (RHP) ERA3.76 HR/91.37 xwOBA Δ allowed+0.008 Barrel% allowed11.4% 🌤 EnvironmentParkProgressive Field Park HR factor95 Park-factor delta-5.0% Temp64°F Wind3 mph SSE CALM — wind minimal factor — single source, verify independently Precip1% | ||||||||||||
| 17▸ | Brice Turang (?) | MIL | Tyler Glasnow (RHP) | UNIQLO Field at Do | 90° ☀️ 7 ↑ | ~7.0% | +4.0% | — | 7.7% | -0.014 | Lotto | |
Lotto~7.0% HR probabilityPlatoon: — Why this grade: Longshot — 7.0% (estimated) HR probability with no confirmed platoon edge; small-stake upside only. 🧢 BatterBats? Lineup#2 Recent HR1 (L3) · 2 (L5) · 2 (L10) Season HR21 HR xwOBA0.344 Barrel%7.7% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo90.3 mph Hard-hit%41.6% xwOBA Δ-0.014 neutral ⚾ PitcherPitcherTyler Glasnow (RHP) ERA3.53 HR/90.85 xwOBA Δ allowed+0.018 Barrel% allowed8.5% 🌤 EnvironmentParkUNIQLO Field at Dodger Stadium Park HR factor104 Park-factor delta+4.0% Temp90°F Wind7 mph S WEATHER SOURCE CONFLICT — treat wind as neutral (park-relative wind disagrees (out vs in)) Precip0% | ||||||||||||
| 18▸ | Kyle Tucker (?) | LAD | Shane Drohan (LHP) | UNIQLO Field at Do | 90° ☀️ 7 ↑ | ~6.6% | +4.0% | — | 6.3% | +0.013 | Unranked | |
Unranked~6.6% HR probabilityPlatoon: — Why this grade: Not yet gradable — model or lineup data still pending. 🧢 BatterBats? Lineup#5 Recent HR0 (L3) · 0 (L5) · 2 (L10) Season HR17 HR xwOBA0.331 Barrel%6.3% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo88.5 mph Hard-hit%36.3% xwOBA Δ+0.013 neutral ⚾ PitcherPitcherShane Drohan (LHP) ERA4.19 HR/91.01 xwOBA Δ allowed-0.021 Barrel% allowed8.5% 🌤 EnvironmentParkUNIQLO Field at Dodger Stadium Park HR factor104 Park-factor delta+4.0% Temp90°F Wind7 mph S WEATHER SOURCE CONFLICT — treat wind as neutral (park-relative wind disagrees (out vs in)) Precip0% | ||||||||||||
| 19▸ | Jo Adell (?) | CLE | Griffin Jax (RHP) | Progressive Field | 64° ⛅ 3 ↑ | ~6.4% | -5.0% | — | 8.9% | +0.022 | Unranked | |
Unranked~6.4% HR probabilityPlatoon: — Why this grade: Not yet gradable — model or lineup data still pending. 🧢 BatterBats? Lineup#4 Recent HR1 (L3) · 1 (L5) · 1 (L10) Season HR23 HR xwOBA0.329 Barrel%8.9% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo90.4 mph Hard-hit%44.9% xwOBA Δ+0.022 BUY · regression due ⚾ PitcherPitcherGriffin Jax (RHP) ERA3.53 HR/91.20 xwOBA Δ allowed+0.021 Barrel% allowed8.5% 🌤 EnvironmentParkProgressive Field Park HR factor95 Park-factor delta-5.0% Temp64°F Wind3 mph SSE CALM — wind minimal factor — single source, verify independently Precip1% | ||||||||||||
| 20▸ | Jorge Mateo (?) | TB | Gavin Williams (RHP) | Progressive Field | 64° ⛅ 3 ↑ | ~6.2% | -5.0% | — | 7.9% | +0.024 | Unranked | |
Unranked~6.2% HR probabilityPlatoon: — Why this grade: Not yet gradable — model or lineup data still pending. 🧢 BatterBats? Lineup#8 Recent HR0 (L3) · 0 (L5) · 0 (L10) Season HR5 HR xwOBA0.272 Barrel%7.9% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo87.3 mph Hard-hit%35.0% xwOBA Δ+0.024 BUY · regression due ⚾ PitcherPitcherGavin Williams (RHP) ERA3.76 HR/91.37 xwOBA Δ allowed+0.008 Barrel% allowed11.4% 🌤 EnvironmentParkProgressive Field Park HR factor95 Park-factor delta-5.0% Temp64°F Wind3 mph SSE CALM — wind minimal factor — single source, verify independently Precip1% | ||||||||||||
| 21▸ | Nathaniel Lowe (?) | CLE | Griffin Jax (RHP) | Progressive Field | 64° ⛅ 3 ↑ | ~6.1% | -5.0% | — | 8.3% | +0.006 | Unranked | |
Unranked~6.1% HR probabilityPlatoon: — Why this grade: Not yet gradable — model or lineup data still pending. 🧢 BatterBats? Lineup#5 Recent HR0 (L3) · 0 (L5) · 0 (L10) Season HR17 HR xwOBA0.335 Barrel%8.3% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo89.6 mph Hard-hit%41.4% xwOBA Δ+0.006 neutral ⚾ PitcherPitcherGriffin Jax (RHP) ERA3.53 HR/91.20 xwOBA Δ allowed+0.021 Barrel% allowed8.5% 🌤 EnvironmentParkProgressive Field Park HR factor95 Park-factor delta-5.0% Temp64°F Wind3 mph SSE CALM — wind minimal factor — single source, verify independently Precip1% | ||||||||||||
| 22▸ | Patrick Bailey (?) | CLE | Griffin Jax (RHP) | Progressive Field | 64° ⛅ 3 ↑ | ~5.8% | -5.0% | — | 7.6% | +0.036 | Unranked | |
Unranked~5.8% HR probabilityPlatoon: — Why this grade: Not yet gradable — model or lineup data still pending. 🧢 BatterBats? Lineup#7 Recent HR2 (L3) · 2 (L5) · 2 (L10) Season HR10 HR xwOBA0.307 Barrel%7.6% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo90.5 mph Hard-hit%42.4% xwOBA Δ+0.036 BUY · regression due ⚾ PitcherPitcherGriffin Jax (RHP) ERA3.53 HR/91.20 xwOBA Δ allowed+0.021 Barrel% allowed8.5% 🌤 EnvironmentParkProgressive Field Park HR factor95 Park-factor delta-5.0% Temp64°F Wind3 mph SSE CALM — wind minimal factor — single source, verify independently Precip1% | ||||||||||||
| 23▸ | Yandy Díaz (?) | TB | Gavin Williams (RHP) | Progressive Field | 64° ⛅ 3 ↑ | ~5.8% | -5.0% | — | 7.1% | -0.004 | Unranked | |
Unranked~5.8% HR probabilityPlatoon: — Why this grade: Not yet gradable — model or lineup data still pending. 🧢 BatterBats? Lineup#1 Recent HR0 (L3) · 0 (L5) · 0 (L10) Season HR22 HR xwOBA0.346 Barrel%7.1% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo90.9 mph Hard-hit%48.1% xwOBA Δ-0.004 neutral ⚾ PitcherPitcherGavin Williams (RHP) ERA3.76 HR/91.37 xwOBA Δ allowed+0.008 Barrel% allowed11.4% 🌤 EnvironmentParkProgressive Field Park HR factor95 Park-factor delta-5.0% Temp64°F Wind3 mph SSE CALM — wind minimal factor — single source, verify independently Precip1% | ||||||||||||
| 24▸ | Chase DeLauter (?) | CLE | Griffin Jax (RHP) | Progressive Field | 64° ⛅ 3 ↑ | ~5.2% | -5.0% | — | 6.3% | -0.013 | Unranked | |
Unranked~5.2% HR probabilityPlatoon: — Why this grade: Not yet gradable — model or lineup data still pending. 🧢 BatterBats? Lineup#3 Recent HR1 (L3) · 1 (L5) · 2 (L10) Season HR16 HR xwOBA0.346 Barrel%6.3% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo91.4 mph Hard-hit%46.3% xwOBA Δ-0.013 neutral ⚾ PitcherPitcherGriffin Jax (RHP) ERA3.53 HR/91.20 xwOBA Δ allowed+0.021 Barrel% allowed8.5% 🌤 EnvironmentParkProgressive Field Park HR factor95 Park-factor delta-5.0% Temp64°F Wind3 mph SSE CALM — wind minimal factor — single source, verify independently Precip1% | ||||||||||||
| 25▸ | David Hamilton (?) | MIL | Tyler Glasnow (RHP) | UNIQLO Field at Do | 90° ☀️ 7 ↑ | ~5.0% | +4.0% | — | 3.4% | -0.017 | Unranked | |
Unranked~5.0% HR probabilityPlatoon: — Why this grade: Not yet gradable — model or lineup data still pending. 🧢 BatterBats? Lineup#9 Recent HR0 (L3) · 0 (L5) · 0 (L10) Season HR4 HR xwOBA0.276 Barrel%3.4% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo86.8 mph Hard-hit%27.9% xwOBA Δ-0.017 neutral ⚾ PitcherPitcherTyler Glasnow (RHP) ERA3.53 HR/90.85 xwOBA Δ allowed+0.018 Barrel% allowed8.5% 🌤 EnvironmentParkUNIQLO Field at Dodger Stadium Park HR factor104 Park-factor delta+4.0% Temp90°F Wind7 mph S WEATHER SOURCE CONFLICT — treat wind as neutral (park-relative wind disagrees (out vs in)) Precip0% | ||||||||||||
| 26▸ | Cooper Pratt (?) | MIL | Tyler Glasnow (RHP) | UNIQLO Field at Do | 90° ☀️ 7 ↑ | ~5.0% | +4.0% | — | 3.2% | -0.005 | Unranked | |
Unranked~5.0% HR probabilityPlatoon: — Why this grade: Not yet gradable — model or lineup data still pending. 🧢 BatterBats? Lineup#7 Recent HR0 (L3) · 0 (L5) · 0 (L10) Season HR3 HR xwOBA0.315 Barrel%3.2% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo87.0 mph Hard-hit%27.4% xwOBA Δ-0.005 neutral ⚾ PitcherPitcherTyler Glasnow (RHP) ERA3.53 HR/90.85 xwOBA Δ allowed+0.018 Barrel% allowed8.5% 🌤 EnvironmentParkUNIQLO Field at Dodger Stadium Park HR factor104 Park-factor delta+4.0% Temp90°F Wind7 mph S WEATHER SOURCE CONFLICT — treat wind as neutral (park-relative wind disagrees (out vs in)) Precip0% | ||||||||||||
| 27▸ | Petey Halpin (?) | CLE | Griffin Jax (RHP) | Progressive Field | 64° ⛅ 3 ↑ | ~4.8% | -5.0% | — | 5.4% | +0.031 | Unranked | |
Unranked~4.8% HR probabilityPlatoon: — Why this grade: Not yet gradable — model or lineup data still pending. 🧢 BatterBats? Lineup#8 Recent HR0 (L3) · 0 (L5) · 1 (L10) Season HR4 HR xwOBA0.295 Barrel%5.4% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo85.5 mph Hard-hit%25.5% xwOBA Δ+0.031 BUY · regression due ⚾ PitcherPitcherGriffin Jax (RHP) ERA3.53 HR/91.20 xwOBA Δ allowed+0.021 Barrel% allowed8.5% 🌤 EnvironmentParkProgressive Field Park HR factor95 Park-factor delta-5.0% Temp64°F Wind3 mph SSE CALM — wind minimal factor — single source, verify independently Precip1% | ||||||||||||
| 28▸ | Sal Frelick (?) | MIL | Tyler Glasnow (RHP) | UNIQLO Field at Do | 90° ☀️ 7 ↑ | ~4.5% | +4.0% | — | 2.3% | +0.006 | Unranked | |
Unranked~4.5% HR probabilityPlatoon: — Why this grade: Not yet gradable — model or lineup data still pending. 🧢 BatterBats? Lineup#8 Recent HR0 (L3) · 0 (L5) · 0 (L10) Season HR4 HR xwOBA0.281 Barrel%2.3% L15 barrel%— L10 sample— L15 sample— Pitch-mix K risk— Direct BvP— Exit velo85.7 mph Hard-hit%26.8% xwOBA Δ+0.006 neutral ⚾ PitcherPitcherTyler Glasnow (RHP) ERA3.53 HR/90.85 xwOBA Δ allowed+0.018 Barrel% allowed8.5% 🌤 EnvironmentParkUNIQLO Field at Dodger Stadium Park HR factor104 Park-factor delta+4.0% Temp90°F Wind7 mph S WEATHER SOURCE CONFLICT — treat wind as neutral (park-relative wind disagrees (out vs in)) Precip0% | ||||||||||||
| 29▸ | Angel Genao (?) | CLE | Griffin Jax (RHP) | Progressive Field | 64° ⛅ 3 ↑ | ~4.5% | -5.0% | — | 4.7% | +0.025 | Unranked | |
